NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
VĐQG Tây Ban Nha (FB TBNA gửi 8785) | ||||||||||||||||
16/02 22:15 | Rayo Vallecano vs Atletico Madrid | 1 : 0 | 0.86 | -0.93 | 1/4 : 0 | -0.91 | 0.81 | 2 1/2 | -0.95 | 0.87 | 1 | -0.93 | 0.83 | 6.40 | 3.95 | 1.58 |
17/02 00:30 | Real Sociedad vs Leganes | 0 : 1/2 | -0.89 | 0.81 | 0 : 1/4 | -0.85 | 0.74 | 2 | 0.93 | 0.99 | 3/4 | 0.86 | -0.96 | 2.12 | 3.10 | 4.05 |
17/02 02:45 | Barcelona vs Valladolid | 0 : 2 1/4 | 0.92 | -0.99 | 0 : 1 | 0.98 | 0.93 | 3 1/2 | 0.99 | 0.93 | 1 1/2 | 0.99 | 0.91 | 1.15 | 8.60 | 17.00 |
VĐQG Italia (FB ITA gửi 8785) | ||||||||||||||||
17/02 00:00 | Cagliari vs Parma | 0 : 1/2 | -0.89 | 0.81 | 0 : 1/4 | -0.85 | 0.74 | 2 1/4 | 0.92 | 1.00 | 1 | -0.89 | 0.78 | 2.12 | 3.25 | 3.85 |
17/02 02:30 | Atalanta vs AC Milan | 0 : 1/2 | -0.90 | 0.82 | 0 : 1/4 | -0.88 | 0.78 | 2 1/2 | -0.96 | 0.88 | 1 | 0.97 | 0.93 | 2.11 | 3.35 | 3.80 |
VĐQG Đức (FB DUA gửi 8785) | ||||||||||||||||
17/02 00:30 | Hertha Berlin vs Wer.Bremen | 0 : 0 | 0.83 | -0.91 | 0 : 0 | 0.83 | -0.93 | 2 1/2 | 0.90 | -0.98 | 1 | 0.85 | -0.95 | 2.47 | 3.45 | 2.90 |
VĐQG Pháp (FB PHA gửi 8785) | ||||||||||||||||
16/02 22:59 | Marseille vs Amiens | 0 : 1 | 0.83 | -0.92 | 0 : 1/2 | -0.93 | 0.83 | 2 1/2 | 0.97 | 0.93 | 1 | 0.91 | 0.99 | 1.48 | 4.35 | 6.90 |
17/02 02:00 | Angers vs Nice | 0 : 1/4 | -0.95 | 0.87 | 0 : 0 | 0.68 | -0.82 | 2 | -0.98 | 0.88 | 3/4 | 0.91 | 0.99 | 2.36 | 2.95 | 3.45 |
17/02 02:00 | Monaco vs Nantes | 0 : 1/2 | 0.83 | -0.92 | 0 : 1/4 | -0.97 | 0.87 | 2 1/2 | 0.94 | 0.96 | 1 | -0.96 | 0.86 | 1.82 | 3.60 | 4.45 |
VĐQG Scotland (FB SCOA gửi 8785) | ||||||||||||||||
16/02 22:00 | Aberdeen vs St. Mirren | 0 : 1 1/4 | -0.90 | 0.81 | 0 : 1/2 | 1.00 | 0.90 | 2 1/2 | -0.98 | 0.86 | 1 | 0.94 | 0.94 | 1.44 | 4.40 | 7.60 |
16/02 22:00 | Hibernian vs Hamilton | 0 : 1 | 0.94 | 0.98 | 0 : 1/2 | -0.93 | 0.82 | 2 1/2 | 0.94 | 0.94 | 1 | 0.98 | 0.90 | 1.52 | 4.20 | 6.40 |
16/02 22:00 | Livingston vs Dundee | 0 : 3/4 | -0.93 | 0.85 | 0 : 1/4 | -0.99 | 0.89 | 2 1/4 | 0.95 | 0.93 | 1 | -0.87 | 0.73 | 1.78 | 3.50 | 4.90 |
16/02 22:00 | Rangers vs St. Johnstone | 0 : 1 1/2 | 0.90 | -0.98 | 0 : 1/2 | 0.80 | -0.91 | 2 3/4 | 0.81 | -0.93 | 1 1/4 | -0.91 | 0.78 | 1.30 | 5.50 | 9.70 |
VĐQG Bồ Đào Nha (FB BDNA gửi 8785) | ||||||||||||||||
16/02 22:30 | Nacional Madeira vs Feirense | 0 : 1/2 | -0.93 | 0.85 | 0 : 1/4 | -0.83 | 0.70 | 2 1/4 | -0.99 | 0.88 | 3/4 | 0.75 | -0.88 | 2.06 | 3.25 | 3.45 |
17/02 01:00 | Vitoria Guimaraes vs Portimonense | 0 : 1/2 | 0.86 | -0.94 | 0 : 1/4 | -0.98 | 0.88 | 2 1/2 | -0.93 | 0.82 | 1 | -0.94 | 0.83 | 1.85 | 3.45 | 3.95 |
17/02 03:30 | Porto vs Vitoria Setubal | 0 : 1 3/4 | 0.88 | -0.96 | 0 : 3/4 | 0.86 | -0.96 | 2 3/4 | 0.95 | 0.94 | 1 1/4 | -0.93 | 0.81 | 1.16 | 6.30 | 17.00 |
VĐQG Hà Lan (FB HLA gửi 8785) | ||||||||||||||||
17/02 00:30 | AZ Alkmaar vs VVV Venlo | 0 : 1 3/4 | 0.84 | -0.93 | 0 : 3/4 | 0.99 | 0.91 | 3 1/4 | 1.00 | 0.90 | 1 1/4 | 0.98 | 0.92 | 1.23 | 6.40 | 12.50 |
17/02 01:45 | Heracles Almelo vs Fortuna Sittard | 0 : 1 | -0.96 | 0.88 | 0 : 1/4 | 0.85 | -0.95 | 3 1/2 | -0.99 | 0.89 | 1 1/4 | 0.79 | -0.90 | 1.62 | 4.40 | 4.80 |
17/02 01:45 | Heerenveen vs PSV Eindhoven | 1 1/2 : 0 | 0.96 | 0.96 | 1/2 : 0 | -0.90 | 0.79 | 3 1/2 | 0.98 | 0.92 | 1 1/2 | -0.96 | 0.86 | 8.20 | 5.40 | 1.34 |
17/02 02:45 | Vitesse Arnhem vs Willem II | 0 : 3/4 | 0.85 | -0.93 | 0 : 1/4 | 0.83 | -0.93 | 2 3/4 | 0.98 | 0.92 | 1 | 0.75 | -0.87 | 1.65 | 3.90 | 5.30 |
VĐQG Ba Lan (FB POLA gửi 8785) | ||||||||||||||||
17/02 00:00 | Zaglebie Sosno vs Arka Gdynia | 0 : 0 | 0.88 | -0.96 | 0 : 0 | 0.88 | -0.98 | 2 1/2 | 0.87 | -0.99 | 1 | 0.79 | -0.92 | 2.45 | 3.35 | 2.67 |
17/02 02:30 | Korona Kielce vs Lechia GD | 0 : 1/4 | -0.88 | 0.79 | 0 : 0 | 0.81 | -0.92 | 2 1/4 | 0.97 | 0.91 | 1 | -0.87 | 0.73 | 2.41 | 3.10 | 2.91 |
VĐQG Bulgary (FB BULA gửi 8785) | ||||||||||||||||
16/02 22:30 | Botev Plovdiv vs Slavia Sofia | 0 : 3/4 | 0.90 | 0.96 | 0 : 1/4 | 0.91 | 0.95 | 2 1/4 | 0.98 | 0.86 | 3/4 | 0.71 | -0.88 | 1.66 | 3.45 | 4.80 |
VĐQG Bỉ (FB BIA gửi 8785) | ||||||||||||||||
17/02 00:00 | Kortrijk vs Charleroi | 0 : 1/4 | 0.99 | 0.93 | 0 : 0 | 0.72 | -0.85 | 2 1/2 | 0.87 | -0.98 | 1 | 0.89 | 1.00 | 2.26 | 3.50 | 3.10 |
17/02 02:00 | Zulte-Waregem vs Sint Truiden | 0 : 1/2 | -0.94 | 0.86 | 0 : 1/4 | -0.86 | 0.74 | 3 | -0.94 | 0.83 | 1 1/4 | -0.93 | 0.81 | 2.05 | 3.90 | 3.30 |
17/02 02:00 | Oostende vs Eupen | 0 : 1/4 | 1.00 | 0.92 | 0 : 0 | 0.74 | -0.86 | 2 1/2 | 0.91 | 0.98 | 1 | 0.86 | -0.97 | 2.28 | 3.50 | 3.05 |
17/02 02:30 | Waasland-Beveren vs Gent | 1 : 0 | 0.98 | 0.94 | 1/2 : 0 | 0.76 | -0.88 | 3 | 0.92 | 0.97 | 1 1/4 | -0.93 | 0.82 | 5.40 | 4.50 | 1.55 |
VĐQG Croatia (FB CROA gửi 8785) | ||||||||||||||||
16/02 23:30 | HNK Gorica vs Inter Zapresic | 0 : 1/4 | 0.87 | 0.97 | 0 : 1/4 | -0.90 | 0.73 | 2 1/2 | 0.98 | 0.84 | 1 | 1.00 | 0.82 | 2.11 | 3.25 | 2.96 |
VĐQG Hungary (FB HUNA gửi 8785) | ||||||||||||||||
16/02 22:59 | Diosgyori vs Budapest Honved | 1/4 : 0 | 0.76 | -0.91 | 0 : 0 | -0.91 | 0.76 | 2 1/4 | 0.91 | 0.93 | 3/4 | 0.69 | -0.87 | 2.86 | 3.05 | 2.37 |
16/02 22:59 | Puskas Akademia vs Ujpest | 1/4 : 0 | 0.91 | 0.95 | 0 : 0 | -0.83 | 0.66 | 2 | 0.91 | 0.93 | 3/4 | 0.83 | -0.99 | 3.20 | 2.96 | 2.23 |
16/02 22:59 | Varda SE vs Paksi | 0 : 0 | 0.81 | -0.95 | 0 : 0 | 0.86 | 1.00 | 2 | 0.81 | -0.97 | 3/4 | 0.76 | -0.93 | 2.48 | 2.91 | 2.83 |
16/02 22:59 | Haladas vs Mezokovesd-Zsory | 0 : 0 | -0.96 | 0.82 | 0 : 0 | 0.99 | 0.87 | 2 1/4 | 0.98 | 0.86 | 1 | -0.90 | 0.73 | 2.76 | 3.00 | 2.47 |
17/02 01:30 | MTK Budapest vs Videoton | 1/4 : 0 | 0.85 | -0.99 | 0 : 0 | -0.87 | 0.71 | 2 1/2 | -0.97 | 0.81 | 1 | 0.99 | 0.85 | 2.90 | 3.25 | 2.23 |
VĐQG Hy Lạp (FB GREA gửi 8785) | ||||||||||||||||
17/02 00:00 | Panathinaikos vs Asteras Tripolis | 0 : 1/2 | -0.93 | 0.85 | 0 : 1/4 | -0.87 | 0.75 | 2 | 0.95 | 0.94 | 3/4 | 0.88 | -0.99 | 2.06 | 2.96 | 3.90 |
17/02 00:30 | Pas Giannina vs Atromitos | 1/4 : 0 | 0.81 | -0.90 | 0 : 0 | -0.88 | 0.76 | 1 3/4 | 0.85 | -0.96 | 3/4 | -0.98 | 0.87 | 3.10 | 2.86 | 2.44 |
VĐQG Israel (FB ISRA gửi 8785) | ||||||||||||||||
16/02 22:59 | Ashdod vs Bnei Sakhnin | 0 : 0 | 0.98 | 0.88 | 0 : 0 | 0.93 | 0.93 | 2 1/4 | -0.97 | 0.81 | 3/4 | 0.73 | -0.90 | 2.62 | 3.05 | 2.55 |
16/02 23:15 | Bnei Yehuda vs Hapoel Haifa | 0 : 1/4 | -0.91 | 0.76 | 0 : 0 | 0.77 | -0.92 | 2 1/4 | 1.00 | 0.84 | 3/4 | 0.72 | -0.89 | 2.35 | 3.10 | 2.84 |
17/02 01:30 | Maccabi TA vs HIK Shmona | 0 : 1 1/2 | -0.95 | 0.81 | 0 : 1/2 | 0.83 | -0.97 | 2 1/2 | 0.94 | 0.90 | 1 | 0.77 | -0.93 | 1.31 | 4.65 | 8.10 |
VĐQG Romania (FB RMNA gửi 8785) | ||||||||||||||||
17/02 01:00 | CFR Cluj vs Astra Giurgiu | 0 : 3/4 | 0.96 | 0.94 | 0 : 1/4 | 0.94 | 0.96 | 2 1/4 | -0.98 | 0.86 | 3/4 | 0.75 | -0.88 | 1.72 | 3.30 | 4.60 |
VĐQG Serbia (FB SRBA gửi 8785) | ||||||||||||||||
16/02 22:00 | Crvena Zvezda vs Vojvodina | 0 : 2 | 0.71 | -0.99 | 2 3/4 | 0.71 | -0.99 | 1.09 | 6.50 | 12.00 | ||||||
VĐQG Slovakia (FB SVKA gửi 8785) | ||||||||||||||||
16/02 22:00 | Dunajska Stred vs Slo. Bratislava | 0 : 0 | -0.93 | 0.76 | 0 : 0 | -0.97 | 0.81 | 2 1/2 | 0.81 | -0.99 | 1 | 0.81 | -0.99 | 2.61 | 3.45 | 2.25 |
VĐQG Séc (FB CZEA gửi 8785) | ||||||||||||||||
16/02 22:59 | Banik Ostrava vs Slovan Liberec | 0 : 1/4 | -0.89 | 0.78 | 0 : 0 | 0.77 | -0.88 | 2 | 0.93 | 0.95 | 3/4 | 0.88 | 1.00 | 2.38 | 2.92 | 2.95 |
VĐQG Síp (FB CYPA gửi 8785) | ||||||||||||||||
16/02 22:00 | Apoel FC vs AEK Larnaka | 0 : 1/2 | 0.81 | -0.93 | 0 : 1/4 | 1.00 | 0.88 | 2 1/2 | 0.89 | 0.97 | 1 | 0.85 | -0.99 | 1.80 | 3.30 | 3.80 |
16/02 22:59 | EN Paralimni vs Pafos FC | 0 : 0 | 0.79 | -0.92 | 0 : 0 | 0.83 | -0.95 | 2 1/2 | -0.93 | 0.79 | 1 | 0.97 | 0.89 | 2.30 | 3.20 | 2.67 |
17/02 00:00 | Alki Oroklini vs Apollon Limassol | 1 3/4 : 0 | 0.95 | 0.93 | 3/4 : 0 | 0.90 | 0.98 | 3 1/4 | 0.81 | -0.95 | 1 1/2 | -0.93 | 0.79 | 8.40 | 5.50 | 1.22 |
VĐQG Thổ Nhĩ Kỳ (FB TNKA gửi 8785) | ||||||||||||||||
16/02 22:59 | Fenerbahce vs Konyaspor | 0 : 1/2 | 0.81 | -0.90 | 0 : 1/4 | -0.94 | 0.84 | 2 1/2 | -0.93 | 0.81 | 1 | -0.95 | 0.83 | 1.80 | 3.55 | 4.10 |
VĐQG Thụy Sỹ (FB TSA gửi 8785) | ||||||||||||||||
17/02 01:00 | Luzern vs Lugano | 0 : 1/4 | 0.96 | 0.96 | 0 : 0 | 0.73 | -0.85 | 2 3/4 | 0.95 | 0.94 | 1 | 0.74 | -0.87 | 2.23 | 3.50 | 2.90 |
17/02 01:00 | St. Gallen vs Thun | 0 : 0 | 0.82 | -0.91 | 0 : 0 | 0.86 | -0.96 | 3 | -0.99 | 0.88 | 1 1/4 | -0.94 | 0.83 | 2.34 | 3.70 | 2.62 |
VĐQG Đan Mạch (FB DENA gửi 8785) | ||||||||||||||||
16/02 22:00 | Nordsjaelland vs Hobro I.K. | 0 : 1 | 0.88 | -0.96 | 0 : 1/2 | -0.93 | 0.82 | 2 3/4 | 0.88 | -0.98 | 1 1/4 | -0.90 | 0.79 | 1.49 | 4.45 | 6.50 |
VĐQG Argentina (FB ARGA gửi 8785) | ||||||||||||||||
17/02 03:10 | San Lorenzo vs Newells Old Boys | 0 : 1/4 | 1.00 | 0.92 | 0 : 0 | 0.69 | -0.83 | 2 | -0.99 | 0.87 | 3/4 | 0.91 | 0.97 | 2.31 | 2.85 | 3.40 |
17/02 05:20 | Patronato Parana vs Aldosivi | 0 : 1/4 | -0.93 | 0.84 | 0 : 0 | 0.76 | -0.88 | 2 | 0.86 | -0.98 | 3/4 | 0.84 | -0.96 | 2.40 | 2.94 | 3.10 |
17/02 05:20 | Gimnasia LP vs Defensa YJ | 1/2 : 0 | 0.90 | -0.98 | 1/4 : 0 | 0.73 | -0.85 | 2 | 0.98 | 0.90 | 3/4 | 0.91 | 0.97 | 4.00 | 3.00 | 2.01 |
17/02 07:30 | San Martin SJ vs Independiente | 1/2 : 0 | 0.84 | -0.93 | 1/4 : 0 | 0.71 | -0.84 | 2 1/4 | -0.99 | 0.87 | 3/4 | 0.76 | -0.89 | 3.55 | 3.20 | 2.07 |
VĐQG Chi Lê (FB CHIA gửi 8785) | ||||||||||||||||
16/02 22:00 | Iquique vs Curico Unido | 0 : 1/4 | 0.86 | -0.96 | 0 : 1/4 | -0.83 | 0.69 | 2 1/4 | -0.92 | 0.79 | 3/4 | 0.79 | -0.92 | 2.13 | 3.15 | 3.20 |
17/02 04:30 | Univ. de Chile vs Cobresal | 0 : 1 | 0.94 | 0.96 | 0 : 1/4 | 0.75 | -0.87 | 2 1/4 | 0.79 | -0.92 | 1 | -0.89 | 0.76 | 1.48 | 3.80 | 6.30 |
17/02 07:00 | U.Concepcion vs Everton CD | 0 : 1/2 | -0.91 | 0.80 | 0 : 1/4 | -0.87 | 0.75 | 2 1/4 | -0.98 | 0.86 | 3/4 | 0.73 | -0.87 | 2.09 | 3.15 | 3.25 |
VĐQG Colombia (FB COLA gửi 8785) | ||||||||||||||||
17/02 03:15 | Millonarios vs Atletico Huila | 0 : 1 | 0.77 | -0.92 | 0 : 1/2 | -0.93 | 0.79 | 2 1/4 | 0.95 | 0.89 | 1 | -0.91 | 0.74 | 1.40 | 3.90 | 6.60 |
17/02 05:00 | America Cali vs Inde.Medellin | 0 : 0 | 0.79 | -0.93 | 0 : 0 | 0.75 | -0.90 | 2 1/4 | 0.98 | 0.86 | 3/4 | 0.73 | -0.90 | 2.32 | 3.15 | 2.69 |
17/02 05:30 | Alianza Petrolera vs Once Caldas | 0 : 1/4 | 0.81 | -0.95 | 0 : 1/4 | -0.84 | 0.67 | 2 1/4 | -0.99 | 0.83 | 3/4 | 0.73 | -0.90 | 2.06 | 3.10 | 3.20 |
17/02 07:45 | Junior Barranquilla vs Rionegro Águilas | 0 : 1 1/4 | 0.96 | 0.76 | 0 : 1/2 | -0.96 | 0.82 | 2 1/4 | 0.98 | 0.86 | 1 | -0.89 | 0.72 | 1.34 | 3.85 | 6.80 |
VĐQG Mexico (FB MEXA gửi 8785) | ||||||||||||||||
17/02 06:00 | Cruz Azul vs Santos Laguna | 0 : 1/2 | -0.95 | 0.87 | 0 : 1/4 | -0.84 | 0.71 | 2 1/4 | -0.99 | 0.87 | 1 | -0.88 | 0.74 | 2.04 | 3.30 | 3.50 |
17/02 08:00 | Club Leon vs Toluca | 0 : 1/4 | 0.97 | 0.95 | 0 : 1/4 | -0.81 | 0.66 | 2 1/2 | -0.98 | 0.86 | 1 | 0.97 | 0.91 | 2.21 | 3.45 | 2.97 |
17/02 08:00 | Tigres UANL vs Necaxa | 0 : 1 | 0.95 | 0.97 | 0 : 1/4 | 0.75 | -0.87 | 2 1/2 | 0.99 | 0.89 | 1 | 1.00 | 0.88 | 1.50 | 4.00 | 6.00 |
17/02 10:00 | Chivas Guad. vs Atlas | 0 : 1/2 | -0.99 | 0.91 | 0 : 1/4 | -0.88 | 0.76 | 2 1/4 | -0.98 | 0.86 | 3/4 | 0.73 | -0.87 | 1.99 | 3.30 | 3.65 |
VĐQG Ai Cập (FB EGYA gửi 8785) | ||||||||||||||||
17/02 00:00 | Al Intagh Al Harbi vs Ahly Cairo | 3/4 : 0 | -0.92 | 0.81 | 1/4 : 0 | -0.97 | 0.87 | 2 1/4 | 0.91 | 0.97 | 1 | -0.92 | 0.79 | 5.20 | 3.60 | 1.58 |
Hạng Nhất Anh (FB ANHB gửi 8785) | ||||||||||||||||
16/02 22:00 | Aston Villa vs West Brom | 0 : 0 | 0.87 | -0.95 | 0 : 0 | 0.83 | -0.93 | 2 3/4 | 0.94 | 0.95 | 1 | 0.78 | -0.90 | 2.48 | 3.50 | 2.75 |
16/02 22:00 | Bolton vs Norwich | 1 : 0 | 0.82 | -0.91 | 1/4 : 0 | -0.91 | 0.80 | 2 1/2 | 0.88 | -0.99 | 1 | 0.85 | -0.96 | 5.50 | 3.90 | 1.63 |
16/02 22:00 | Ipswich vs Stoke City | 1/2 : 0 | 0.86 | -0.94 | 1/4 : 0 | 0.74 | -0.86 | 2 | 0.89 | 1.00 | 3/4 | 0.79 | -0.91 | 4.00 | 3.20 | 2.05 |
16/02 22:00 | Preston North End vs Nottingham Forest | 0 : 1/2 | -0.95 | 0.87 | 0 : 1/4 | -0.89 | 0.78 | 2 1/2 | 0.95 | 0.94 | 1 | 0.98 | 0.91 | 2.03 | 3.40 | 3.80 |
16/02 22:00 | Sheffield Utd vs Reading | 0 : 1 | -0.96 | 0.88 | 0 : 1/2 | -0.90 | 0.79 | 2 1/2 | 0.98 | 0.91 | 1 | 0.91 | 0.98 | 1.56 | 3.80 | 6.80 |
Hạng 2 Tây Ban Nha (FB TBNB gửi 8785) | ||||||||||||||||
16/02 22:00 | Deportivo vs Gimnastic | 0 : 1 1/4 | -0.89 | 0.80 | 0 : 1/2 | -0.97 | 0.87 | 2 1/4 | 0.92 | 0.97 | 1 | -0.93 | 0.81 | 1.40 | 4.10 | 8.20 |
17/02 00:00 | Elche vs Extremadura UD | 0 : 1/2 | -0.89 | 0.80 | 0 : 1/4 | -0.84 | 0.71 | 2 | 0.79 | -0.91 | 3/4 | 0.81 | -0.93 | 2.12 | 3.00 | 3.65 |
17/02 00:00 | Zaragoza vs Albacete | 0 : 1/2 | 0.98 | 0.94 | 0 : 1/4 | -0.89 | 0.78 | 2 1/4 | 0.91 | 0.98 | 3/4 | 0.75 | -0.88 | 1.98 | 3.20 | 3.80 |
17/02 02:00 | Real Oviedo vs Alcorcon | 0 : 1/4 | 0.80 | -0.89 | 0 : 1/4 | -0.81 | 0.67 | 1 3/4 | 0.91 | 0.98 | 3/4 | -0.93 | 0.82 | 2.16 | 2.70 | 4.00 |
17/02 02:30 | Cadiz vs Tenerife | 0 : 1/2 | -0.92 | 0.83 | 0 : 1/4 | -0.87 | 0.75 | 2 | -0.96 | 0.85 | 3/4 | 0.99 | 0.90 | 2.08 | 2.96 | 3.80 |
Hạng 2 Italia (FB ITB gửi 8785) | ||||||||||||||||
17/02 00:00 | Ascoli vs Salernitana | 0 : 1/4 | 0.88 | -0.96 | 0 : 1/4 | -0.79 | 0.64 | 2 | 0.80 | -0.92 | 3/4 | 0.81 | -0.93 | 2.20 | 3.00 | 3.40 |
Hạng Nhất Scotland (FB SCOB gửi 8785) | ||||||||||||||||
16/02 22:00 | Greenock Morton vs Ayr Utd | 3/4 : 0 | 0.83 | -0.97 | 1/4 : 0 | 0.86 | 1.00 | 2 1/2 | -0.94 | 0.78 | 1 | 0.99 | 0.85 | 4.60 | 3.45 | 1.78 |
16/02 22:00 | Alloa Athletic vs Partick Thistle | 1/2 : 0 | 0.96 | 0.90 | 1/4 : 0 | 0.76 | -0.91 | 2 1/2 | -0.98 | 0.82 | 1 | -0.98 | 0.82 | 3.85 | 3.50 | 1.89 |
16/02 22:00 | Queen of South vs Dundee Utd | 1/4 : 0 | -0.96 | 0.82 | 1/4 : 0 | 0.69 | -0.85 | 2 1/2 | 0.93 | 0.91 | 1 | 0.91 | 0.93 | 3.45 | 3.40 | 2.07 |
16/02 22:00 | Dunfermline vs Inverness C.T. | 0 : 1/4 | 0.95 | 0.91 | 0 : 0 | 0.66 | -0.83 | 2 1/2 | -0.97 | 0.81 | 1 | -0.97 | 0.81 | 2.22 | 3.25 | 3.20 |
Hạng 2 Bồ Đào Nha (FB BDNB gửi 8785) | ||||||||||||||||
16/02 22:00 | Cova Piedade vs Penafiel | 0 : 0 | 0.86 | -0.96 | 0 : 0 | 0.91 | 0.99 | 2 1/4 | -0.92 | 0.79 | 3/4 | 0.77 | -0.90 | 2.48 | 3.00 | 2.73 |
17/02 00:00 | Famalicao vs Academico Viseu | 0 : 1 | -0.93 | 0.82 | 0 : 1/4 | 0.80 | -0.91 | 2 1/2 | -0.88 | 0.74 | 1 | -0.97 | 0.85 | 1.53 | 3.65 | 5.70 |
Hạng 2 Bỉ (FB BIB gửi 8785) | ||||||||||||||||
16/02 22:59 | OH Leuven vs Westerlo | 0 : 0 | 0.80 | -0.93 | 0 : 0 | 0.76 | -0.89 | 2 1/2 | -0.95 | 0.81 | 1 | 1.00 | 0.86 | 2.34 | 3.25 | 2.72 |
17/02 02:30 | Union Saint-Gilloise vs Roeselare | 0 : 1/2 | 0.93 | 0.95 | 0 : 1/4 | -0.91 | 0.78 | 2 1/4 | 0.87 | 0.99 | 1 | -0.92 | 0.77 | 1.92 | 3.35 | 3.60 |
Hạng 2 Thụy Sỹ (FB TSB gửi 8785) | ||||||||||||||||
16/02 22:59 | Lausanne Sports vs Rapperswil-Jona | 0 : 1 1/4 | -0.99 | 0.89 | 0 : 1/2 | -0.95 | 0.85 | 3 | 0.97 | 0.91 | 1 1/4 | 0.99 | 0.89 | 1.41 | 4.45 | 6.00 |
16/02 23:30 | Schaffhausen vs Kriens | 0 : 1/4 | 0.97 | 0.93 | 0 : 1/4 | -0.83 | 0.69 | 3 | -0.99 | 0.87 | 1 1/4 | -0.96 | 0.84 | 2.19 | 3.50 | 2.78 |
17/02 01:00 | Servette vs Wil 1900 | 0 : 1 | 0.88 | -0.98 | 0 : 1/2 | -0.88 | 0.77 | 2 3/4 | 0.99 | 0.89 | 1 | 0.76 | -0.89 | 1.47 | 4.10 | 5.60 |
Hạng 2 Argentina (FB ARGB gửi 8785) | ||||||||||||||||
17/02 03:00 | Ferro Carril Oeste vs Instituto | 0 : 0 | 1.00 | 0.88 | 0 : 0 | 0.97 | 0.91 | 2 | 0.89 | 0.97 | 3/4 | 0.84 | -0.98 | 2.74 | 2.87 | 2.58 |
17/02 03:00 | Nueva Chicago vs Ramon Santamarina | 0 : 1/2 | 0.89 | 0.99 | 0 : 1/4 | -0.92 | 0.79 | 2 | 0.95 | 0.91 | 3/4 | 0.92 | 0.94 | 1.88 | 3.10 | 4.05 |
17/02 03:00 | Los Andes vs Agropecuario AAC | 0 : 0 | 0.89 | 0.99 | 0 : 0 | 0.94 | 0.94 | 1 3/4 | 1.00 | 0.86 | 3/4 | -0.90 | 0.75 | 2.69 | 2.67 | 2.82 |
17/02 05:05 | Sarmiento Junin vs CA Mitre Salta | 0 : 1/2 | -0.92 | 0.79 | 0 : 1/4 | -0.81 | 0.65 | 2 | -0.93 | 0.78 | 3/4 | -0.99 | 0.85 | 2.08 | 2.83 | 3.75 |
17/02 05:30 | Atletico Rafaela vs Arsenal Sarandi | 0 : 1/4 | -0.90 | 0.77 | 0 : 0 | 0.79 | -0.92 | 2 | 1.00 | 0.86 | 3/4 | 0.92 | 0.94 | 2.40 | 2.91 | 2.94 |
Cúp FA (FB FA gửi 8785) | ||||||||||||||||
16/02 22:00 | Wimbledon vs Millwall | 1/2 : 0 | 0.91 | -0.99 | 1/4 : 0 | 0.77 | -0.88 | 2 | 0.94 | 0.95 | 3/4 | 0.81 | -0.93 | 4.00 | 3.30 | 2.01 |
17/02 00:30 | Newport vs Man City | 3 1/4 : 0 | 0.97 | 0.95 | 1 1/4 : 0 | -0.90 | 0.79 | 4 | 0.85 | -0.96 | 1 3/4 | 0.91 | 0.98 | 36.00 | 15.50 | 1.04 |
Liên Đoàn Iceland (FB ICELC gửi 8785) | ||||||||||||||||
17/02 01:00 | KA Akureyri vs Valur Rey. | 1/4 : 0 | 0.91 | 0.97 | 0 : 0 | -0.84 | 0.69 | 2 3/4 | 0.85 | -0.99 | 1 1/4 | -0.91 | 0.76 | 2.73 | 3.60 | 2.19 |
Cúp Phần Lan (FB FINC gửi 8785) | ||||||||||||||||
16/02 22:45 | VPS Vaasa vs KPV Kokkola | 0 : 1/4 | 0.91 | 0.99 | 0 : 1/4 | -0.84 | 0.71 | 2 1/2 | 0.95 | 0.93 | 1 | 0.91 | 0.97 | 2.14 | 3.40 | 2.96 |
Cúp Thụy Điển (FB TDC gửi 8785) | ||||||||||||||||
16/02 22:00 | Orebro vs Gais | 0 : 1 | 0.83 | -0.99 | 0 : 1/2 | -0.94 | 0.78 | 2 3/4 | 0.91 | 0.91 | 1 1/4 | -0.92 | 0.73 | 1.45 | 4.15 | 5.20 |
16/02 22:00 | Ostersunds vs Halmstads | 0 : 1 3/4 | 0.79 | -0.95 | 0 : 3/4 | 0.90 | 0.94 | 3 | 0.96 | 0.86 | 1 1/4 | 0.98 | 0.84 | 1.17 | 5.80 | 10.50 |
16/02 22:00 | Karlstad BK vs Sirius | 3/4 : 0 | 0.98 | 0.86 | 1/4 : 0 | -0.99 | 0.83 | 3 | 0.95 | 0.87 | 1 1/4 | 0.97 | 0.85 | 4.10 | 3.90 | 1.61 |
League One (FB ANHL1 gửi 8785) | ||||||||||||||||
16/02 22:00 | Fleetwood Town vs Luton Town | 1/2 : 0 | 0.83 | -0.93 | 1/4 : 0 | 0.72 | -0.85 | 2 1/4 | -0.92 | 0.79 | 1 | -0.85 | 0.71 | 3.60 | 3.25 | 2.06 |
